AMBUSH Adventure Racing
Adventure Racing
Team Not So Fast - winners of the 2006 Ambush Adventure Racing Toad Hollow Wilderness Adventure Duathlon
Team 'Not So Fast'
Chuck Walters(l) & Tony Carter(r)

Toad Hollow Enhanced Wilderness Adventure Duathlon Results

Saturday March 11, 2006
Scioto Trail State Park & Forest
Chillicothe, OH
event website

Although it was rainy with thunderstorms, and never reached the promised 67, the weather was not an issue for most teams and everyone seemed to enjoy themselves at the third annual Toad Hollow Enhanced Wilderness Adventure Duathlon. Steve Kaczor and Jason Schaefer made it look easy as they escorted newcomer Steve Shaffer to victory. Tony Carter and Chuck Walters of 'Team Not So Fast' used their intimate knowledge of the forest (Tony doesn't live but a half mile away...) to place a very strong second.

The race format was a modified mountain bike rogaine. Twenty-eight checkpoints were spread throughout the forest, each with a different point value, and racers could visit them on foot or bike to collect as many points as possible within 6 hours. To keep it from being simply a mountain bike race with brief excursions on foot, 7 of the CPs were designated as 'foot only' and racers had to leave their bikes at the central transition area to collect points for this section.

In addition, there were two optional special navigation challenges. At the 'memory-O' course, racers had to look at a map of 5 CP locations and navigate to them by memory only. They could return and review the map as many times as they wished, but if they were able to complete the 'memory-O' course without returning to look at the master map again, their scores were doubled. Although some choose not to even try the 'memory-O', most gave it a shot and were able to score bonus points.

The 'X-course' tested racers ability to follow a compass bearing. They relinquished their maps and were given a map marked with only CP locations and a 100m grid aligned to magnetic north. Racers had to pace count and follow a compass bearing without the benefit of any other terrain information. Some, recognizing their limitations, opted out of this challenge, but most gave it a shot and found it satisfying to complete this unusual exercise.

The course was designed so that there was no clear winning strategy, and looking at the results it is easy to see that many of the top finishers approached the course differently - some skipped the special challenges altogether and pursued a straightforward hike & bike, other focussed on mostly riding, but most tried varying amounts of each.

Due to overwhelming racer feedback, in lieu of trophies, 1st 2nd and 3rd place winners in each category will receive discounted entries to future Ambush Adventure Races.

READ RACER SUBMITTED RACE REPORTS...

team # team Name gender age TOTAL time
94 The Chafers M M 1273 5:54
81 Not So Fast M M 1257 5:42
54 Hartless M M 1210 5:52
1 Out of Control Co M 1198 5:56
90 American Flyers Co M 1060 5:45
76 Gamera & Godzilla Co M 1058 5:47
69 Aslan's Pride M O 1054 5:39
73 D.A.E.C. M O 1029 5:56
46 Team BG M O 1014 5:45
82 Over the Bars Co O 920 5:51
80 No Idea Co O 820 5:57
91 B.U.T.R. Co O 609 5:57
55 Jo F O 862 5:47
58 Marshy F O 748 5:34
74 Dazed & Confused F O 670 5:57
72 Carrie & Tracy F M 805 5:59
83 Rex F M 748 5:34

CATEGORY / CLASS WINNERS
team # team Name gender age bike foot mem X TOTAL time
94 The Chafers M M 733 60 320 160 1273 5:54
81 Not So Fast M M 717 60 320 160 1257 5:42
54 Hartless M M 910 300 0 0 1210 5:52
1 Out of Control Co M 858 180 0 160 1198 5:56
59 Mielock M M 818 180 0 160 1158 6:03
56 KHS Bicycles M M 224 420 320 160 1124 6:02
90 American Flyers Co M 620 120 320 0 1060 5:45
76 Gamera & Godzilla Co M 158 420 320 160 1058 5:47
69 Aslan's Pride M O 574 0 320 160 1054 5:39
73 D.A.E.C. M O 249 300 320 160 1029 5:56
46 Team BG M O 394 300 320 0 1014 5:45
57 Kubelik M M 620 0 0 0 980 5:53
96 Team Donkey Show M O 343 420 20 160 943 5:49
70 Attention Deficit Co M 450 0 320 160 930 5:52
85 Team Sligo M O 249 360 320 0 929 5:50
95 Team Die Another Day M M 543 60 320 0 923 5:55
82 Over the Bars Co O 180 420 320 0 920 5:51
53 Eichman M O 545 360 0 0 905 5:58
62 Trierweiler M O 724 0 0 160 884 5:43
52 COAR M O 752 120 0 10 882 5:52
55 Jo F O 122 420 320 0 862 5:47
80 No Idea Co O 0 420 320 80 820 5:57
61 Sawbones M M 233 420 0 160 813 5:49
72 Carrie & Tracy F M 325 0 320 160 805 5:59
63 Weisgerber M O 207 420 0 160 787 5:53
58 Marshy F O 748 0 0 0 748 5:34
83 Rex F M 748 0 0 0 748 5:34
92 F.R.O.G. M O 423 0 320 0 743 6:10
60 Old Hack M M 576 0 0 160 736 5:46
47 Seeley M O 707 0 0 0 707 5:44
98 Team SLAG M O 403 120 0 160 683 5:48
74 Dazed & Confused F O 50 300 320 0 670 5:57
68 Ashland Cycling Enthusiasts M M 423 60 10 160 653 5:46
87 Turd  Ferguson M O 633 0 0 10 643 5:14
86 Team VitalSigns M M 636 0 0 0 636 4:51
97 Team Hercules M O 613 0 20 0 633 5:25
78 Iron Trainwreck Co O 409 60 160 0 629 5:45
67 Air Traffic Controls M M 380 240 0 0 620 5:43
79 Mountain Maniax M O 457 0 160 0 617 5:55
91 B.U.T.R. Co O 349 240 20 0 609 5:57
66 A Couple Bad Apples Co O 528 60 10 0 598 5:50
51 Clydesdale  M O 0 360 20 160 540 5:48
50 Trail Trotters Co M 0 360 160 0 520 5:46
88 Whiners not Quitters  M O 370 60 80 0 510 5:39
84 Spare Tires M O 280 60 10 160 510 5:43
71 B2W M O 294 120 80 0 494 5:49
77 Green 21 Also Co O 311 180 0 0 491 5:41
93 Green 21 Co O 311 180 0 0 491 5:41
49 Unknown M O   300 160 0 460 5:26
45 Keep On Truckin' M O 0 420 40 0 460 5:46
99 Zen Monkies Co O 242 180 0 0 422 6:14
65 4C4VIBIS Co O 256 0 10 0 266 4:04
48 Gator Co O 58 180 0 0 238 6:21
75 dukes of pickaway M O 0 140 0 0 140 6:04

This page last updated 03/16/2006 - copyright©2006 Ambush Adventure Sports Ltd - webmaster